Shop Fourth Element Wetsuits
Shop Fourth Element Women's Wetsuits
Shop Fourth Element Fins
Shop Avatar
Dive Rutland · Size Guides
Size Guide
Find the right fit for every piece of equipment — wetsuits, drysuits, undersuits, BCDs, fins, gloves, and more. Select a brand below, then choose a category to see the full chart.
Tip: Always measure your body, not your clothing. Sizes vary between brands and product lines.
How to measure your body
A
Height — top of head to floor, standing upright
B
Chest — around the widest point of your chest
C
Waist — around the narrowest point of your torso
D
Hips — around the widest point of your hips
E
Arm length — shoulder point to wrist bone
F
Inside leg — crotch to floor, standing flat
Select a brand
Fourth Element
6 guides
Fourth Element Men's General Wetsuit Sizes
| Size | Height (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
|---|---|---|---|---|
| XS Short | 161–169 | 76–86 | 58–68 | 73–77 |
| XS | 165–173 | 76–86 | 58–68 | 76–80 |
| S Short | 165–173 | 86–96 | 68–78 | 76–80 |
| S | 170–178 | 86–96 | 68–78 | 79–83 |
| S Tall | 176–183 | 86–96 | 68–78 | 82–86 |
| M Short | 170–178 | 96–106 | 78–88 | 79–83 |
| M | 176–183 | 96–106 | 78–88 | 82–86 |
| M Tall | 181–188 | 96–106 | 78–88 | 85–89 |
| L Short | 176–183 | 106–116 | 88–98 | 82–86 |
| L | 181–188 | 106–116 | 88–98 | 85–89 |
| L Tall | 186–193 | 106–116 | 88–98 | 88–92 |
| XL Short | 181–188 | 116–126 | 98–108 | 85–89 |
| XL | 186–193 | 116–126 | 98–108 | 88–92 |
| XL Tall | 191–198 | 116–126 | 98–108 | 91–95 |
| XXL Short | 186–193 | 126–136 | 108–118 | 88–92 |
| XXL | 191–198 | 126–136 | 108–118 | 91–95 |
| XXXL Short | 191–198 | 136–146 | 118–128 | 91–95 |
| XXXL | 196–203 | 136–146 | 118–128 | 94–98 |
Fourth Element Women's General Wetsuit Sizes
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inside Leg (cm) |
|---|---|---|---|---|---|
| XXS X Short | 155–163 | 68–76 | 51–59 | 76–84 | 67–71 |
| XXS Short | 158–166 | 68–76 | 51–59 | 76–84 | 69–73 |
| XXS | 160–168 | 68–76 | 51–59 | 76–84 | 71–75 |
| XS X Short | 158–166 | 74–82 | 57–65 | 82–90 | 70–75 |
| XS Short | 160–168 | 74–82 | 57–65 | 82–90 | 71–75 |
| XS | 163–170 | 74–82 | 57–65 | 82–90 | 73–77 |
| S X Short | 160–168 | 80–88 | 63–71 | 88–96 | 71–75 |
| S Short | 163–170 | 80–88 | 63–71 | 88–96 | 73–77 |
| S | 165–173 | 80–88 | 63–71 | 88–96 | 75–79 |
| S Tall | 168–175 | 80–88 | 63–71 | 88–96 | 77–81 |
| M Short | 165–173 | 86–94 | 69–77 | 94–102 | 75–79 |
| M | 168–175 | 86–94 | 69–77 | 94–102 | 77–81 |
| M/L | 168–175 | 86–94 | 75–83 | 100–108 | 77–81 |
| M Tall | 170–178 | 86–94 | 69–77 | 94–102 | 79–83 |
| L Short | 168–175 | 92–100 | 75–83 | 100–108 | 77–81 |
| L | 170–178 | 92–100 | 75–83 | 100–108 | 79–83 |
| L Tall | 173–180 | 92–100 | 75–83 | 100–108 | 81–85 |
| XL Short | 170–178 | 98–106 | 81–89 | 106–114 | 79–83 |
| XL | 173–180 | 98–106 | 81–89 | 106–114 | 81–85 |
| XXL Short | 170–178 | 104–112 | 87–95 | 112–120 | 79–83 |
| XXL | 173–180 | 104–112 | 87–95 | 112–120 | 81–85 |
Fourth Element Argonaut Men's Drysuit
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Arm (cm) | Leg (cm) |
|---|---|---|---|---|---|---|
| S Short | 168–173 | 85–95 | 68–78 | 80–90 | 55–60 | 76–80 |
| S | 173–178 | 85–95 | 68–78 | 80–90 | 58–63 | 78–82 |
| S Tall | 178–183 | 85–95 | 68–78 | 80–90 | 60–65 | 81–85 |
| M Short | 173–178 | 95–105 | 78–88 | 90–100 | 58–63 | 78–82 |
| M | 178–183 | 95–105 | 78–88 | 90–100 | 60–65 | 81–85 |
| M Tall | 178–183 | 95–105 | 78–88 | 90–100 | 63–68 | 83–87 |
| L Short | 178–183 | 105–115 | 88–98 | 100–110 | 60–65 | 81–85 |
| L | 183–188 | 105–115 | 88–98 | 100–110 | 63–68 | 83–87 |
| L Tall | 188–193 | 105–115 | 88–98 | 100–110 | 65–70 | 85–90 |
| XL Short | 183–188 | 115–125 | 98–108 | 110–120 | 63–68 | 83–87 |
| XL | 188–193 | 115–125 | 98–108 | 110–120 | 65–70 | 85–90 |
| XL Tall | 193–198 | 115–125 | 98–108 | 110–120 | 68–73 | 88–92 |
| XXL Short | 188–193 | 125–135 | 108–118 | 120–130 | 65–70 | 85–90 |
| XXL | 193–198 | 125–135 | 108–118 | 120–130 | 68–73 | 88–92 |
| XXXL Short | 188–193 | 135–141 | 118–128 | 130–140 | 65–70 | 85–90 |
| XXXL | 198–203 | 135–141 | 118–128 | 130–140 | 70–75 | 91–95 |
Drysuit sizing note: Drysuits are sized to fit over an undersuit. If you are between sizes, choose the larger size.
Shop Fourth Element Drysuits
Fourth Element Gloves
| Size | Palm Circumference (cm) | Palm Circumference (in) |
|---|---|---|
| XS | 17–19 | 7–8" |
| S | 19–21 | 8" |
| M | 21–23 | 8–9" |
| L | 23–25 | 9–10" |
| XL | 25–27 | 10–11" |
| XXL | 27–29 | 11–12" |
Tip: Measure around the widest part of your palm, excluding the thumb.
Shop Fourth Element Gloves
Fourth Element Hoods
| Size | Head Circumference (cm) | Head Circumference (in) |
|---|---|---|
| XS | 48–51 | 19–20" |
| S | 51–53 | 20–21" |
| M | 53–56 | 21–22" |
| L | 56–59 | 22–23" |
| XL | 59–61 | 23–24" |
| XXL | 61–64 | 24–25" |
Tip: Measure around your head at the widest point, just above your ears and eyebrows.
Shop Fourth Element Hoods
Fourth Element Rec Fins
| Size | UK Shoe | US Shoe | Weight |
|---|---|---|---|
| Small | 4–6.5 | 5–7.5 | 1.7 kg |
| Regular | 7–9 | 8–10 | 2 kg |
| X Large | 9.5–12 | 10.5–13 | 2.4 kg |
Fourth Element Tech Fins
| Size | UK | US | EUR |
|---|---|---|---|
| Medium | 4–7 | 5–8 | 36–41 |
| Large | 8–10 | 9–11 | 42–44 |
| X Large | 10–12 | 11–13 | 44–46 |
| XX Large | 12–14 | 13–15 | 46–48 |
Waterproof
3 guides
Waterproof Men — Body Measurements (cm)
| Size | EU | Chest | Waist | Hips | Neck |
|---|---|---|---|---|---|
| 3XS | C42 | 84 | 68 | 84 | 35 |
| XXS | C44 | 88 | 73 | 88 | 36 |
| XS | C46 | 92 | 78 | 92 | 37 |
| S | C48 | 96 | 83 | 96 | 38 |
| M | C50 | 100 | 88 | 100 | 39 |
| ML | C52 | 104 | 93 | 104 | 40 |
| L | C54 | 108 | 98 | 108 | 41 |
| XL | C56 | 112 | 103 | 112 | 42 |
| XXL | C58 | 116 | 108 | 116 | 43 |
| 3XL | C60 | 120 | 113 | 120 | 44 |
| M/+ | F50 | 108 | 106 | 106 | 41 |
| L/+ | F54 | 116 | 116 | 114 | 43 |
| S/t | C148 | 96 | 83 | 96 | 38 |
| M/t | C150 | 100 | 88 | 100 | 39 |
| ML/t | C152 | 104 | 93 | 104 | 40 |
| L/t | C154 | 108 | 98 | 108 | 41 |
| XL/t | C156 | 112 | 103 | 112 | 42 |
| XXL/t | C158 | 116 | 108 | 116 | 43 |
| 3XL/t+ | F160 | 128 | 131 | 126 | 46 |
Recommended Height by Suit Type (cm)
| Size | Wetsuit | Back-Zip Drysuit | Front-Zip Drysuit |
|---|---|---|---|
| 3XS | 165–171 | 165–173 | 165–177 |
| XXS | 167–173 | 167–175 | 167–179 |
| XS | 169–175 | 169–177 | 169–181 |
| S | 171–177 | 171–179 | 171–183 |
| M | 173–179 | 173–181 | 173–185 |
| ML | 175–181 | 175–183 | 175–187 |
| L | 177–183 | 177–185 | 177–189 |
| XL | 179–185 | 179–187 | 179–191 |
| XXL | 181–187 | 181–189 | 181–193 |
| 3XL | 183–189 | 183–191 | 183–195 |
| M/+ | 173–179 | 173–181 | 173–185 |
| L/+ | 177–183 | 177–185 | 177–189 |
| S/t | 179–185 | 179–187 | 179–191 |
| M/t | 181–187 | 181–189 | 181–193 |
| ML/t | 183–189 | 183–191 | 183–195 |
| L/t | 185–191 | 185–193 | 185–197 |
| XL/t | 187–193 | 187–195 | 187–199 |
| XXL/t | 189–195 | 189–197 | 189–201 |
| 3XL/t+ | 190–196 | 190–198 | 190–202 |
Suffix guide: /+ = Plus (fuller cut) · /t = Tall. Head, neck-to-crotch, boot and other detailed measurements are on the full chart — for a precise fit use the Waterproof online sizing tool.
Shop Waterproof Men's Suits
Waterproof Ladies — Body Measurements (cm)
| Size | EU | Chest | Waist | Hips | Neck |
|---|---|---|---|---|---|
| 3XS | C30 | 72 | 56 | 80 | 32 |
| XXS | C32 | 76 | 60 | 84 | 33 |
| XS | C34 | 80 | 63 | 88 | 33 |
| S | C36 | 84 | 67 | 92 | 34 |
| M | C38 | 88 | 70 | 96 | 35 |
| ML | C40 | 92 | 74 | 100 | 35 |
| L | C42 | 96 | 77 | 104 | 36 |
| XL | C44 | 100 | 81 | 108 | 37 |
| XXL | C46 | 104 | 84 | 112 | 37.5 |
| 3XL | C48 | 108 | 88 | 116 | 38.5 |
| M/+ | D38 | 95 | 75 | 102 | 37 |
| L/+ | D42 | 103 | 82 | 110 | 38 |
| M/t | C138 | 88 | 70 | 96 | 35 |
| ML/t | C140 | 92 | 74 | 100 | 36 |
| L/t | C142 | 96 | 77 | 104 | 36 |
Recommended Height by Suit Type (cm)
| Size | Wetsuit | Back-Zip Drysuit | Front-Zip Drysuit |
|---|---|---|---|
| 3XS | 157–163 | 157–165 | 157–169 |
| XXS | 159–165 | 159–167 | 159–171 |
| XS | 161–167 | 161–169 | 161–173 |
| S | 163–169 | 163–171 | 163–175 |
| M | 165–171 | 165–173 | 165–177 |
| ML | 167–173 | 167–175 | 167–179 |
| L | 169–175 | 169–177 | 169–181 |
| XL | 171–177 | 171–179 | 171–183 |
| XXL | 173–179 | 173–181 | 173–185 |
| 3XL | 175–181 | 175–183 | 175–187 |
| M/+ | 165–171 | 165–173 | 165–177 |
| L/+ | 169–175 | 169–177 | 169–181 |
| M/t | 172–178 | 172–180 | 172–184 |
| ML/t | 174–180 | 174–182 | 174–186 |
| L/t | 176–182 | 176–184 | 176–188 |
Suffix guide: /+ = Plus (fuller cut) · /t = Tall. For an exact fit use the Waterproof online sizing tool.
Shop Waterproof Ladies' Suits
Waterproof Dive Boots (Universal)
| Size | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| XXS | 34–35 | 2–3 | 21–22 |
| XS | 36–37 | 3.5–4 | 22.5–23.5 |
| S | 38–39 | 5–6 | 24–25 |
| M | 40–41 | 6.5–7 | 25.5–26.5 |
| ML | 42 | 8 | 27 |
| L | 43–44 | 8.5–9 | 27.5–28.5 |
| XL | 45–46 | 10–11 | 29–30 |
| XXL | 47–48 | 12–13 | 31–32 |
| XXXL | 49–50 | 13–13¼ | 32–33 |
Tip: Measure your foot length from heel to longest toe while standing. If between sizes, choose the larger size for comfort over a drysuit sock.
Shop Waterproof Boots
Aqualung
2 guides
Aqualung Men — Wetsuits & Undergarment
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS / 46 | 50–60 | 155–165 | 80–90 | 71–81 | 80–90 |
| S / 48 | 55–70 | 160–170 | 85–95 | 76–86 | 87–97 |
| M / 50 | 60–80 | 165–175 | 90–100 | 81–91 | 91–101 |
| MS / 26 | 58–78 | 160–170 | 90–100 | 81–91 | 91–101 |
| MT / 98 | 65–85 | 175–185 | 90–100 | 81–91 | 91–101 |
| ML / 52 | 70–90 | 170–180 | 95–105 | 86–96 | 96–106 |
| MLT / 52 | 65–90 | 170–185 | 90–105 | 81–96 | 91–106 |
| L / 54 | 80–100 | 175–185 | 95–105 | 91–101 | 102–112 |
| LS / 27 | 75–95 | 165–175 | 95–105 | 91–101 | 102–112 |
| LT / 102 | 85–105 | 180–190 | 95–105 | 91–101 | 102–112 |
| XL / 56 | 90–105 | 180–190 | 105–115 | 96–106 | 115–125 |
| XLS / 28 | 90–105 | 175–185 | 105–115 | 96–106 | 115–125 |
| 2XL / 58 | 95–110 | 185–195 | 110–120 | 101–111 | 120–130 |
| 3XL / 60 | 110–120 | 190–200 | 115–125 | 106–116 | 125–135 |
| 4XL / 62 | 120+ | 200+ | 120–130 | 111–121 | 130–140 |
Note: Aqualung wetsuits are exceptionally stretchy and adapt to most body shapes — the chart is a guide only. Tolerance ±2.5 cm / ±2.5 kg. Imperial sizes available in store.
Shop Aqualung Men's Wetsuits
Aqualung Women — Wetsuits & Undergarment
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS / 34-4 | 45–50 | 150–160 | 75–85 | 60–70 | 75–85 |
| S / 36-6 | 50–55 | 155–165 | 80–90 | 65–75 | 85–95 |
| M / 38-8 | 55–60 | 160–170 | 85–95 | 70–80 | 95–105 |
| MS / 38-8S | 55–60 | 155–165 | 85–95 | 70–80 | 95–105 |
| MT / 38-8T | 55–60 | 170–180 | 85–95 | 70–80 | 95–105 |
| ML / 40-10 | 60–65 | 165–175 | 90–100 | 75–85 | 105–115 |
| L / 42-12 | 65–70 | 170–180 | 90–100 | 75–85 | 105–115 |
| LS / 42-12S | 65–70 | 160–170 | 90–100 | 75–85 | 105–115 |
| LT / 42-12L | 65–70 | 175–178 | 90–100 | 75–85 | 105–115 |
| XL / 44-14 | 72–77 | 175–185 | 95–105 | 80–90 | 115–125 |
| XLS / 44-14S | 72–77 | 170–180 | 95–105 | 80–90 | 115–125 |
| 2XL / 46-16 | 75–80 | 180–190 | 100–110 | 85–95 | 125–135 |
| 3XL / 48-18 | 80+ | 185–195 | 105–115 | 90–100 | 135–145 |
Note: Aqualung wetsuits are exceptionally stretchy and adapt to most body shapes — the chart is a guide only. Tolerance ±2.5 cm / ±2.5 kg. Imperial sizes available in store.
Shop Aqualung Women's Wetsuits
Cressi
4 guides
Cressi Men's Wetsuit
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS 36/46 | 50–58 | 156–165 | 70–75 | 59–65 | 72–77 |
| S 38/48 | 60–68 | 164–173 | 78–83 | 65–71 | 78–83 |
| M 40/50 | 70–78 | 169–178 | 86–91 | 71–77 | 84–89 |
| L 42/52 | 80–88 | 174–183 | 94–99 | 77–83 | 90–95 |
| XL 44/54 | 90–98 | 179–188 | 102–107 | 83–89 | 96–101 |
| 2XL 46/56 | 100–108 | 184–193 | 110–115 | 89–95 | 102–107 |
| 3XL 48/58 | 105–115 | 191–198 | 118–123 | 95–101 | 108–113 |
Note: Cressi's size chart is a reference only. If between sizes, choose the size matching most of your measurements.
Shop Cressi Men's Wetsuits
Cressi Women's Wetsuit
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS 8/42 | 47–52 | 160–165 | 77–82 | 56–61 | 83–87 |
| S 10/44 | 53–58 | 165–170 | 82–87 | 60–65 | 87–91 |
| M 12/46 | 59–64 | 170–175 | 87–92 | 64–69 | 91–95 |
| L 14/48 | 64–70 | 175–180 | 92–97 | 68–73 | 95–99 |
| XL 16/50 | 70–80 | 180–185 | 97–102 | 72–77 | 99–103 |
| 2XL 18/52 | 80–90 | 185–190 | 102–107 | 76–81 | 103–107 |
Note: Cressi's size chart is a reference only. If between sizes, choose the size matching most of your measurements.
Shop Cressi Women's Wetsuits
Cressi Men's Drysuit
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Foot EU | Foot UK |
|---|---|---|---|---|---|---|---|
| S-II-48 | 60–68 | 164–170 | 78–83 | 65–71 | 78–83 | 40–42 | 7–8 |
| M-III-50 | 70–78 | 169–175 | 86–91 | 71–77 | 84–89 | 41–43 | 7.5–8.5 |
| L-IV-52 | 80–88 | 174–180 | 94–99 | 77–83 | 90–95 | 42–44 | 8–10 |
| XL-V-54 | 90–98 | 179–185 | 102–107 | 83–89 | 96–101 | 43–45 | 8.5–11 |
| XXL-VI-56 | 100–108 | 184–190 | 110–115 | 89–95 | 102–107 | 44–46 | 10–11.5 |
Drysuit sizing note: Sized to fit over an undersuit. If between sizes, choose the larger. Cressi's chart is a reference only.
Shop Cressi Men's Drysuits
Cressi Women's Drysuit
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Foot EU | Foot UK |
|---|---|---|---|---|---|---|---|
| XS-I-42 | 47–52 | 157–162 | 77–82 | 56–61 | 83–87 | 37–39 | 4.5–6.5 |
| S-II-44 | 53–58 | 162–167 | 82–87 | 60–65 | 87–91 | 38–40 | 5.5–7 |
| M-III-46 | 59–64 | 167–172 | 87–92 | 64–69 | 91–95 | 39–41 | 6.5–7.5 |
| L-IV-48 | 64–70 | 172–177 | 92–97 | 68–73 | 95–99 | 40–42 | 7–8 |
| XL-V-50 | 70–80 | 177–182 | 97–102 | 72–77 | 99–103 | 41–43 | 7.5–8.5 |
Drysuit sizing note: Sized to fit over an undersuit. If between sizes, choose the larger. Cressi's chart is a reference only.
Shop Cressi Women's Drysuits
Santi
4 guides
Santi Men's Drysuit & Undersuit (all measurements in cm)
| Size | Height | Chest | Waist | Hips | Arm | Bicep | Forearm | Inner Leg | Thigh | Calf | Body Trunk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 162–166 | 84–88 | 70–74 | 84–88 | 51 | 28 | 26 | 74 | 50 | 34 | 155 |
| S | 168–172 | 90–94 | 76–80 | 90–94 | 52 | 29 | 27 | 76 | 52 | 36 | 160 |
| SL | 174–178 | 92–96 | 78–82 | 92–96 | 53 | 30 | 27 | 80 | 52 | 38 | 165 |
| M | 172–176 | 96–100 | 82–86 | 96–100 | 53 | 32 | 28 | 79 | 55 | 39 | 165 |
| ML | 176–180 | 96–100 | 82–86 | 96–100 | 55 | 32 | 29 | 84 | 55 | 40 | 170 |
| MLL | 182–186 | 100–104 | 84–88 | 100–104 | 57 | 33 | 29 | 88 | 55 | 40 | 175 |
| LS | 172–176 | 106–110 | 92–96 | 106–110 | 52 | 35 | 30 | 79 | 62 | 43 | 165 |
| L | 180–184 | 106–110 | 92–96 | 106–110 | 54 | 35 | 29 | 83 | 60 | 41 | 170 |
| LL | 184–188 | 106–110 | 92–96 | 106–110 | 56 | 36 | 30 | 86 | 61 | 42 | 175 |
| LLL | 190–194 | 110–114 | 98–102 | 110–114 | 58 | 37 | 30 | 89 | 61 | 42 | 180 |
| XLS | 174–178 | 112–116 | 100–104 | 112–116 | 54 | 38 | 31 | 80 | 65 | 44 | 170 |
| XL | 184–188 | 112–116 | 100–104 | 112–116 | 56 | 37 | 30 | 85 | 65 | 44 | 175 |
| XLL | 192–196 | 112–116 | 100–104 | 112–116 | 58 | 38 | 30 | 89 | 65 | 44 | 180 |
| XXLS | 176–182 | 118–122 | 108–112 | 118–122 | 55 | 40 | 31 | 80 | 68 | 46 | 175 |
| XXL | 190–194 | 118–122 | 108–112 | 118–122 | 57 | 40 | 31 | 84 | 68 | 46 | 185 |
| XXXL | 192–196 | 130–134 | 116–120 | 130–134 | 58 | 42 | 32 | 86 | 72 | 47 | 195 |
Size code guide: S suffix = shorter leg, L suffix = longer leg. Sizing is the same for Santi drysuits and undersuits. The person taking the self-measurements is responsible for the result.
Shop Santi Drysuits & Undersuits
Santi Ladies' Drysuit & Undersuit (all measurements in cm)
| Size | Height | Chest | Waist | Hips | Inner Arm | Biceps | Forearm | Inner Leg | Thigh | Calf | Back Length | Body Trunk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 156–160 | 80–84 | 66–70 | 86–90 | 48 | 26.5 | 23 | 76 | 52 | 35.5 | 39 | 137 |
| S | 156–160 | 86–90 | 72–76 | 92–96 | 48 | 28 | 24 | 75.5 | 55 | 36.5 | 39 | 139 |
| SL | 162–166 | 86–90 | 72–76 | 92–96 | 50 | 28 | 24 | 79 | 55 | 36.5 | 40.5 | 143 |
| M | 162–166 | 92–96 | 78–82 | 98–102 | 50 | 29.5 | 25 | 79 | 58 | 37.5 | 40.5 | 145 |
| ML | 168–172 | 92–96 | 78–82 | 98–102 | 52 | 29.5 | 25 | 82.5 | 58 | 37.5 | 42 | 149 |
| MLL | 174–178 | 92–96 | 78–82 | 98–102 | 54 | 29.5 | 25 | 86 | 58 | 37.5 | 43.5 | 153 |
| LS | 162–166 | 98–102 | 84–88 | 104–108 | 50 | 31 | 26 | 78.5 | 61 | 39 | 40.5 | 148 |
| L | 168–172 | 98–102 | 84–88 | 104–108 | 52 | 31 | 26 | 82 | 61 | 39 | 42 | 152 |
| LL | 174–178 | 98–102 | 84–88 | 104–108 | 54 | 31 | 26 | 85 | 61 | 39 | 43.5 | 156 |
| XLS | 168–172 | 104–108 | 90–94 | 110–114 | 52 | 32.5 | 27 | 81.5 | 64 | 40 | 42 | 154 |
| XL | 174–178 | 104–108 | 90–94 | 110–114 | 54 | 32.5 | 27 | 85 | 64 | 40 | 43.5 | 158 |
| XXL | 180–184 | 110–114 | 96–100 | 116–120 | 56 | 34 | 28 | 88 | 67 | 41.5 | 45 | 165 |
Size code guide: S suffix = shorter leg, L suffix = longer leg. Sizing is the same for Santi ladies' drysuits and undersuits. The person taking the self-measurements is responsible for the result.
Shop Santi Ladies' Drysuits & Undersuits
Santi Heated Gloves (palm size in cm)
| Size | Palm Size (cm) |
|---|---|
| XS | 6.5–7.0 |
| S | 8 |
| M | 8.5 |
| L | 9 |
| XL | 9.5 |
| XXL | 10 |
How to measure: Measure the palm width across the widest part of your hand, excluding the thumb.
Shop Santi Heated Gloves
Santi Neck Seal
| Size | Neck Circumference (cm) |
|---|---|
| S | Up to 33.5 |
| M | 34–37.5 |
| L | 38–41.5 |
| XL | 42–44.5 |
| XXL | 45+ |
Santi Dry Gloves
| Size | Palm Size | Wrist Circumference* (cm) |
|---|---|---|
| S | 8 | 14–15.5 |
| M | 8.5 | 16–17.5 |
| L | 9 | 18–19.5 |
| XL | 9.5 | 20–21.5 |
| XXL | 10 | 22–23.5 |
* Wrist circumference measurement applies to dry gloves with wrist seals only.
Shop Santi
Avatar
3 guides
Avatar Men's Drysuit — Body Measurements (cm)
| Size | Height | Chest | Waist | Hips | Arm | Bicep | Forearm | Inner Leg | Thigh | Calf | Body Trunk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 168–172 | 90–94 | 76–80 | 90–94 | 52 | 29 | 27 | 76 | 52 | 36 | 160 |
| M | 172–176 | 96–100 | 82–86 | 96–100 | 53 | 32 | 28 | 79 | 55 | 39 | 165 |
| ML | 176–180 | 96–100 | 82–86 | 96–100 | 55 | 32 | 29 | 84 | 55 | 40 | 170 |
| MLL | 182–186 | 100–104 | 84–88 | 100–104 | 57 | 33 | 29 | 88 | 55 | 40 | 175 |
| LS | 172–176 | 106–110 | 92–96 | 106–110 | 52 | 35 | 30 | 79 | 62 | 43 | 165 |
| L | 180–184 | 106–110 | 92–96 | 106–110 | 54 | 35 | 29 | 83 | 60 | 41 | 170 |
| LL | 184–188 | 106–110 | 92–96 | 106–110 | 56 | 36 | 30 | 86 | 61 | 42 | 175 |
| XLS | 174–178 | 112–116 | 100–104 | 112–116 | 54 | 38 | 31 | 80 | 65 | 44 | 170 |
| XL | 184–188 | 112–116 | 100–104 | 112–116 | 56 | 37 | 30 | 85 | 65 | 44 | 175 |
| XLL | 192–196 | 112–116 | 100–104 | 112–116 | 58 | 38 | 30 | 89 | 65 | 44 | 180 |
| XXLS | 176–182 | 118–122 | 108–112 | 118–122 | 55 | 40 | 31 | 80 | 68 | 46 | 175 |
| XXL | 190–194 | 118–122 | 108–112 | 118–122 | 57 | 40 | 31 | 84 | 68 | 46 | 185 |
| XXXL | 192–196 | 130–134 | 116–120 | 130–134 | 58 | 42 | 32 | 86 | 72 | 47 | 195 |
Recommended Seal, Boot & Hood Sizes
| Size | Boots | Latex Neck Seal | Coned Latex Wrist Seal | Hood |
|---|---|---|---|---|
| S | M | M | M | M |
| M | L | L | M | L |
| ML | XL | L | M | L |
| MLL | 2XL | L | M | L |
| LS | XL | XL | L | XL |
| L | 2XL | XL | L | XL |
| LL | 2XL | XL | L | XL |
| XLS | 2XL | XL | L | XL |
| XL | 2XL | XL | L | XXL |
| XLL | 3XL | XL | L | XXL |
| XXLS | 3XL | 2XL | L | XXL |
| XXL | 3XL | 2XL | L | XXL |
| XXXL | 4XL | 2XL | L | XXL |
Size code guide: S suffix = shorter leg, L suffix = longer leg. Drysuits are sized to fit over an undersuit — if between sizes, choose the larger.
Shop Avatar Men's Drysuits
Avatar Ladies' Drysuit — Body Measurements (cm)
| Size | Height | Chest | Waist | Hips | Arm | Bicep | Forearm | Inner Leg | Thigh | Calf | Body Trunk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 156–160 | 86–90 | 72–76 | 92–96 | 48 | 28 | 24 | 75.5 | 55 | 36.5 | 139 |
| M | 162–166 | 92–96 | 78–82 | 98–102 | 50 | 29.5 | 25 | 79 | 58 | 37.5 | 145 |
| ML | 168–172 | 92–96 | 78–82 | 98–102 | 52 | 29.5 | 25 | 82.5 | 58 | 37.5 | 149 |
| LS | 162–166 | 98–102 | 84–88 | 104–108 | 50 | 31 | 26 | 78.5 | 61 | 39 | 148 |
| L | 168–172 | 98–102 | 84–88 | 104–108 | 52 | 31 | 26 | 82 | 61 | 39 | 152 |
| LL | 174–178 | 98–102 | 84–88 | 104–108 | 54 | 31 | 26 | 85 | 61 | 39 | 156 |
| XL | 174–178 | 104–108 | 90–94 | 110–114 | 54 | 32.5 | 27 | 85 | 64 | 40 | 158 |
| XXL | 180–184 | 110–114 | 96–100 | 116–120 | 56 | 34 | 28 | 88 | 67 | 41.5 | 165 |
Recommended Seal, Boot & Hood Sizes
| Size | Boots | Latex Neck Seal | Coned Latex Wrist Seal | Hood |
|---|---|---|---|---|
| S | S | S | M | S |
| M | M | M | M | M |
| ML | M | M | M | M |
| LS | M | L | L | L |
| L | M | L | L | L |
| LL | L | L | L | L |
| XL | L | XL | L | XL |
| XXL | XL | XL | L | XL |
Size code guide: S suffix = shorter leg, L suffix = longer leg. Drysuits are sized to fit over an undersuit — if between sizes, choose the larger.
Shop Avatar Women's Drysuits
Avatar Drysuit Socks
| Size | UK | EU | US |
|---|---|---|---|
| XS | 4–5 | 37–38 | 5–6 |
| S | 6 | 39–40 | 7 |
| M | 7 | 41 | 8 |
| ML | 8 | 42 | 9 |
| L | 9–10 | 43–44 | 10–11 |
| XL | 11 | 45–46 | 12 |
| XXL | 12–13 | 47–48 | 13–14 |
| XXXL | 14–15 | 49–50 | 15 |
Dynamic Nord
8 guides
Dynamic Nord Men's Drysuit (cm)
| Size | Weight (kg) | Height | Chest | Waist | Hips | Torso | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 54–63 | 157–167 | 84–89 | 68–74 | 86–91 | 66 | 72 |
| S | 61–70 | 168–173 | 89–94 | 74–79 | 89–94 | 70 | 76 |
| M Short | 63–75 | 165–170 | 94–99 | 79–84 | 94–99 | 68 | 75 |
| M | 68–79 | 173–178 | 94–99 | 79–84 | 94–99 | 72 | 79 |
