The HydroFlex 3mm wetsuit features super-stretch neoprene, stretching up to 250% more than standard neoprene, providing added comfort in the water as well as when taking the wetsuit on and off. In addition to the stylish, coral-reef inspired design, the HydroFlex 3mm wetsuit provides exceptional performance for comfortable underwater exploration.
Use this chart to find the right size for your Aqualung HydroFlex wetsuit. If you need any further help with sizing please get in touch.
| Size | Height (ft. in.) | Height (cm) | Weight (lb) | Weight (kg) |
| XS | 5'5-5'7 | 165-170 | 125-135 | 57-61 |
| S | 5'7-5'9 | 170-175 | 135-150 | 61-68 |
| M | 5'9-5'11 | 175-181 | 150-170 | 68-77 |
| ML | 5'9.5-5'10.5 | 177-179 | 155-175 | 71-80 |
| L | 5'10-6'0 | 178-183 | 170-190 | 77-86 |
| XL | 5'11-6'1 | 181-186 | 190-210 | 86-95 |
| XXL | 6-6'2 | 183-188 | 210-230 | 95-105 |
| 3XL | 6'1-6'3 | 186-191 | 230-250 | 105-114 |
If not the right wetsuit for you then have a look at our other options here